Judge Analyse

European Diving Championships, Helsinki, 2.7.-9.7.2000

Men, 1 meter, Preliminary

Panel A

Huber, AUTNarychkine, BLRMatturi-Slotte, FINBoussard, FRAAlt, GERReine, NORIlies, ROM
1.Dmitri Baibakov, Russia180.451. 187.203. 168.901. 178.052. 174.002. 177.301. 195.001. 181.80
2.Imre Lengyel, Hungar175.532. 178.051. 178.354. 169.201. 178.051. 178.202. 173.855. 169.35
3.Nicola Marconi, Italy171.993. 169.802. 173.102. 173.703. 173.704. 173.554. 169.806. 169.05
4.Nikolaos Siranidis, Greece167.854. 168.754. 164.253. 173.257. 155.255. 168.757. 164.253. 177.90
5.Alexander Mesch, German165.546. 163.206. 163.207. 167.109. 150.303. 175.505. 166.504. 171.60
6.Viatoheslav Khamulkin, Belaru165.065. 167.405. 163.805. 167.405. 163.507. 159.305. 166.502. 181.20
7.Eduard Safonov, Ukrain158.978. 159.158. 150.006. 167.254. 163.808. 154.653. 170.5510. 151.20
8.Rafael Alvarez, Spain157.059. 157.207. 156.459. 153.306. 160.356. 161.108. 157.958. 153.30
9.Peter Waterfield, Great 150.787. 162.0013. 140.708. 158.1010. 149.1010. 149.1013. 144.0012. 149.10
10.Jaroslav Makohin, Czech 148.7410. 155.409. 147.9011. 144.3011. 144.309. 151.509. 152.109. 151.80
11.Joona Puhakka, Finlan146.1311. 149.8511. 141.7510. 145.2013. 138.3012. 144.0012. 148.6511. 149.85
12.Ville Vahtola, Finlan142.6212. 149.1012. 141.0013. 137.558. 151.8013. 141.0011. 149.1014. 137.55
13.Jean-Roman DeLaloye, Switze142.4413. 142.3514. 135.3014. 131.8512. 139.2011. 145.9510. 149.407. 156.90
14.Christopher Sacchin, Italy141.4815. 134.1010. 147.0012. 138.6014. 134.7014. 138.0014. 141.3013. 146.40
15.Alexander Dobroskok, Russia127.8014. 135.0015. 130.5015. 121.5015. 130.5015. 135.0015. 130.5015. 129.30
16.Christian Löffler, German117.6016. 118.5017. 114.1516. 118.5016. 113.8516. 132.1516. 118.5017. 109.35
17.Alexander Lukashevish, Belaru110.6417. 113.2516. 116.4017. 101.8517. 108.7517. 113.2517. 116.1016. 112.80
18.Joen Bernhagen, Denmar95.5518. 108.4518. 88.2018. 92.7018. 100.0518. 80.2518. 92.2518. 100.65

Panel B

Boothroyd, GBRIliadis, GRECastioni, ITAEvangulov, RUSLindberg, SWEKelemen, HUNBarsukov, UKR
1.Alexander Dobroskok, Russia179.581. 186.154. 172.351. 177.001. 185.853. 172.051. 181.351. 176.85
2.Nikolaos Siranidis, Greece168.873. 164.551. 178.203. 169.055. 159.302. 172.954. 168.902. 173.40
3.Joona Puhakka, Finlan167.644. 164.406. 168.304. 168.303. 168.301. 181.205. 160.503. 168.90
4.Peter Waterfield, Great 167.552. 165.902. 174.902. 170.406. 156.454. 170.253. 170.404. 165.45
5.Viatoheslav Khamulkin, Belaru164.495. 160.803. 174.605. 165.452. 174.605. 156.156. 156.154. 165.45
6.Christopher Sacchin, Italy156.456. 154.655. 168.456. 163.803. 168.307. 150.008. 145.509. 150.00
7.Dmitri Baibakov, Russia154.807. 153.008. 153.0016. 117.007. 153.008. 148.502. 171.006. 162.00
8.Jaroslav Makohin, Czech 152.468. 147.757. 160.359. 147.609. 148.806. 155.707. 151.058. 151.05
9.Jean-Roman DeLaloye, Switze144.249. 147.4510. 142.808. 151.358. 151.3512. 137.4013. 133.6512. 137.55
10.Eduard Safonov, Ukrain143.7313. 132.609. 150.9011. 137.1010. 146.4011. 142.5011. 137.857. 160.05
11.Alexander Mesch, German143.5810. 142.6510. 142.807. 151.8012. 142.8010. 142.6510. 138.0010. 147.15
12.Christian Löffler, German138.3311. 139.0514. 134.8510. 138.9011. 143.559. 144.0015. 117.1511. 144.00
13.Rafael Alvarez, Spain136.9812. 135.0013. 139.5012. 135.0014. 135.0013. 135.0012. 135.9013. 135.90
14.Ville Vahtola, Finlan128.5216. 118.6512. 141.3013. 132.3013. 136.6515. 118.3514. 118.3514. 132.15
15.Imre Lengyel, Hungar127.8014. 121.5016. 117.0014. 121.5015. 130.5014. 126.009. 139.5015. 130.50
16.Nicola Marconi, Italy116.7315. 119.5515. 119.5515. 118.6516. 118.8016. 115.2016. 110.5516. 119.70
17.Joen Bernhagen, Denmar96.8417. 99.0017. 100.5017. 99.6017. 102.9017. 95.4018. 95.1018. 90.60
18.Alexander Lukashevish, Belaru96.6018. 90.7518. 95.7018. 96.1518. 93.6018. 94.9517. 102.6017. 102.90
Judges
Panel A
On Rounds 1, 2, 3
1. Peter Huber, AUT
2. Vladimir Narychkine, BLR
3. Marja Matturi-Slotte, FIN
4. Michel Boussard, FRA
5. Walter Alt, GER
6. Inger Reine, NOR
7. Ionan Ilies, ROM
Panel B
On Rounds 4, 5, 6
1. Sydney Boothroyd, GBR
2. Evangelos Iliadis, GRE
3. Enzo Castioni, ITA
4. Alexei Evangulov, RUS
5. Mathz Lindberg, SWE
6. Ildiko Kelemen, HUN
7. Olexandr Barsukov, UKR
Referee: Frans v. d. Konijenburg
Secretary: Arto Huusko