Judge Analyse

European Diving Championships, Helsinki, 2.7.-9.7.2000

Men, 3 meters, Preliminary

Panel A

Barsukov, UKRNilson, SWEEvangulov, RUSCastioni, ITABoothroyd, GBRReine, NORKelemen, HUN
1.Dmitri Sautin, Russia214.261. 225.302. 206.851. 220.652. 216.152. 206.851. 216.152. 211.50
2.Andreas Wells, German213.902. 221.101. 216.752. 207.301. 216.601. 212.102. 212.101. 212.10
3.Stefan Ahrens, German201.543. 202.504. 202.505. 202.503. 202.503. 202.354. 202.354. 202.50
4.Imre Lengyel, Hungar200.198. 190.953. 204.754. 204.755. 200.255. 195.606. 195.603. 204.75
5.Alexander Dobroskok, Russia198.664. 200.4010. 185.253. 205.654. 201.007. 190.503. 205.655. 195.75
6.Viatcheslav Khamulkin, Belaru195.666. 195.756. 191.106. 195.605. 200.255. 195.605. 195.756. 195.60
7.Antonio Ali, Great 195.097. 194.255. 193.807. 194.257. 198.904. 198.907. 189.157. 189.75
8.Dmytro Lysenko, Ukrain188.345. 200.106. 191.108. 191.1011. 191.1013. 181.9510. 186.4514. 177.45
9.Jukka Piekkanen, Finlan184.749. 181.959. 186.4512. 182.1014. 186.4512. 182.109. 186.608. 186.60
10.Rafael Alvarez, Spain184.5011. 180.0011. 180.0011. 184.508. 198.008. 189.0011. 184.5011. 180.00
11.Donald Miranda, Italy183.789. 181.9512. 177.4510. 186.6010. 195.6011. 186.4516. 177.4510. 181.95
12.Nicola Marconi, Italia183.4813. 177.9017. 168.459. 187.509. 196.9510. 187.0514. 182.859. 182.10
13.Mark Shipman, Great 181.0216. 174.4514. 174.6017. 174.6013. 188.409. 188.408. 188.2513. 179.25
14.Jaroslav Makohin, Czech 180.0012. 179.7013. 175.6516. 175.5012. 188.7015. 175.6511. 184.5011. 180.00
15.Grzegorz Kozdranski, Poland175.0516. 174.458. 188.5518. 174.4517. 179.4018. 163.5017. 173.8517. 164.10
16.Thomas Bimis, Greece173.3414. 177.1518. 167.8515. 177.1515. 186.1514. 176.8518. 172.2018. 163.20
17.Nikolaos Siranidis, Greece171.7221. 169.8016. 169.8020. 169.9520. 169.8016. 174.6013. 183.7520. 160.65
18.Jean-Romain Delaloye, Switze171.1215. 176.4015. 171.9013. 180.6022. 167.7022. 158.7015. 180.9018. 163.20
19.Andrej Kozdranski, Poland169.9818. 172.6520. 163.6514. 177.3018. 177.3018. 163.5020. 168.1516. 168.15
20.José Miguel Gil, Spain169.3220. 171.0019. 166.9519. 171.3016. 180.1520. 161.8519. 171.0015. 171.60
21.Joona Puhakka, Finlan162.3319. 172.5022. 158.8524. 158.7021. 167.8517. 167.5521. 163.2023. 149.55
22.Gabriel Chereches, Romani155.9723. 159.6021. 159.6023. 164.1024. 150.4521. 159.6024. 145.8022. 150.60
23.Eduard Safonov, Ukrain155.9422. 160.3524. 147.3021. 169.2019. 173.5524. 138.3023. 151.5021. 151.35
24.Aurelién Balland, France152.7324. 152.1023. 147.6022. 165.1523. 156.1523. 147.1522. 160.2025. 139.05
25.Simon Chrisander, Sweden138.6325. 136.0525. 140.5525. 131.2525. 149.4026. 121.9525. 140.5524. 144.90
26.Vitali Sergeev, Belaru126.6626. 124.2026. 128.2526. 128.4026. 128.4025. 124.0526. 128.2526. 124.35
27.Vukan Vuletic, Yugosl123.4827. 117.9027. 122.4027. 127.8027. 127.8027. 117.9027. 122.4027. 122.40
28.Samuel Mkrtchyan, Armeni57.8728. 57.4528. 48.1528. 84.1528. 64.9528. 48.0028. 61.0528. 57.30

Panel B

Huber, AUTNarychkine, BLRMatturi-Slotte, FINBoussard, FRAAlt, GERCruz, ESPKonijnenburg, NED
1.Dmitri Sautin, Russia210.154. 201.751. 216.002. 207.751. 217.504. 201.752. 207.751. 222.00
2.Jukka Piekkanen, Finlan205.923. 204.302. 208.351. 208.804. 208.353. 208.805. 199.354. 204.30
3.Stefan Ahrens, German205.565. 199.805. 195.303. 204.752. 209.252. 209.251. 209.252. 204.75
4.Andreas Wells, German204.632. 204.753. 199.955. 200.103. 209.101. 218.404. 200.103. 204.60
5.Rafael Alvarez, Spain202.231. 208.654. 199.504. 204.155. 204.005. 194.853. 204.005. 199.50
6.Dmytro Lysenko, Ukrain189.339. 183.756. 188.406. 188.406. 197.706. 188.4010. 179.256. 193.05
7.José Miguel Gil, Spain185.257. 186.9011. 182.409. 177.907. 197.407. 181.656. 187.659. 182.40
8.Alexander Dobroskok, Russia181.7411. 178.058. 187.0515. 168.158. 192.1511. 173.407. 187.508. 182.55
9.Donald Miranda, Italy181.358. 186.7512. 182.2510. 177.759. 186.759. 177.758. 186.6011. 182.25
10.Jaroslav Makohin, Czech 180.966. 188.5510. 184.357. 184.0513. 173.5519. 153.909. 184.057. 189.00
11.Gabriel Chereches, Romani176.2512. 177.9013. 177.9012. 173.8515. 169.358. 178.0517. 164.559. 182.40
12.Thomas Bimis, Greece174.0010. 179.7014. 174.908. 179.5510. 179.4014. 165.7511. 174.9015. 170.25
13.Viatcheslav Khamulkin, Belaru172.8014. 171.457. 187.6511. 176.5511. 176.4024. 141.6012. 172.0514. 172.05
14.Joona Puhakka, Finlan172.1416. 167.109. 184.5013. 171.3012. 175.5012. 171.3014. 171.0016. 167.10
15.Mark Shipman, Great 170.9413. 171.9018. 163.2016. 167.4014. 171.9013. 167.4013. 171.6012. 176.10
16.Eduard Safonov, Ukrain166.6815. 168.6016. 168.6017. 163.6516. 168.6018. 154.0515. 168.9013. 173.25
17.Andrej Kozdranski, Poland163.1418. 159.4515. 173.1018. 159.6016. 168.6015. 163.9523. 145.8018. 164.10
18.Imre Lengyel, Hungar159.1819. 159.0020. 153.3019. 159.0018. 162.3010. 176.4016. 167.4024. 148.80
19.Nicola Marconi, Italia157.5622. 150.4517. 163.8020. 154.8020. 159.3016. 159.4521. 150.3019. 163.95
20.Antonio Ali, Great 157.5017. 165.7522. 147.0014. 170.2523. 143.2521. 152.2518. 160.5021. 156.75
21.Simon Chrisander, Sweden154.3521. 153.4521. 149.4021. 149.4021. 149.5517. 157.6519. 153.4520. 161.85
22.Grzegorz Kozdranski, Poland149.4020. 157.5019. 162.0023. 144.0022. 144.0022. 148.5024. 135.0023. 153.00
23.Nikolaos Siranidis, Greece148.9525. 141.7523. 141.7522. 146.2519. 159.7523. 146.2522. 146.2517. 165.00
24.Aurelién Balland, France147.4523. 147.9024. 138.6024. 139.5025. 134.5520. 153.4520. 153.1522. 153.15
25.Vukan Vuletic, Yugosl137.1024. 144.7525. 136.3525. 131.8524. 140.8525. 140.5528. 123.4525. 135.60
26.Samuel Mkrtchyan, Armeni131.2526. 133.8028. 125.2526. 129.4526. 133.9527. 137.8526. 129.6027. 125.55
27.Jean-Romain Delaloye, Switze128.6427. 125.7026. 130.3527. 117.1528. 116.8526. 139.5025. 130.6526. 135.00
28.Vitali Sergeev, Belaru119.7028. 119.7027. 128.7028. 115.2027. 119.7028. 115.2027. 124.2028. 115.20
Judges
Panel A
On Rounds 1, 2, 3
1. Olexandr Barsukov, UKR
2. Jan-Erik Nilson, SWE
3. Alexei Evangulov, RUS
4. Enzo Castioni, ITA
5. Sydney Boothroyd, GBR
6. Inger Reine, NOR
7. Ildiko Kelemen, HUN
Panel B
On Rounds 4, 5, 6
1. Peter Huber, AUT
2. Vladimir Narychkine, BLR
3. Marja Matturi-Slotte, FIN
4. Michel Boussard, FRA
5. Walter Alt, GER
6. Julia Cruz, ESP
7. Frans Konijnenburg, NED
Referee: Jeff Cook, LEN
Secretary: Arto Huusko