Judge Analyse

European Diving Championships, Helsinki, 2.7.-9.7.2000

Men, 3 meters, Semifinal

Panel A

Barsukov, UKRNilson, SWEEvangulov, RUSCastioni, ITABoothroyd, GBRReine, NORKelemen, HUN
1.Andreas Wells, German135.003. 134.401. 137.403. 132.002. 131.251. 137.101. 137.102. 134.40
2.Dmitri Sautin, Russia134.671. 140.402. 135.151. 137.851. 132.302. 129.902. 132.751. 138.00
3.Alexander Dobroskok, Russia129.632. 135.604. 125.102. 135.453. 130.055. 124.655. 127.504. 127.65
4.Joona Puhakka, Finlan126.875. 128.403. 125.554. 126.004. 128.404. 126.004. 128.708. 120.45
5.Jukka Piekkanen, Finlan126.484. 128.856. 123.306. 123.306. 125.703. 128.403. 128.853. 128.85
6.Stefan Ahrens, German123.966. 124.505. 124.505. 124.657. 124.506. 124.507. 121.656. 121.80
7.Thomas Bimis, Greece120.0611. 117.909. 117.909. 120.6010. 120.607. 123.308. 120.605. 123.75
8.Viatcheslav Khamulkin, Belaru120.009. 119.2510. 116.857. 122.109. 122.108. 122.4010. 119.259. 119.70
9.Dmytro Lysenko, Ukrain119.827. 123.757. 120.609. 120.6012. 117.9011. 118.656. 121.8010. 118.20
10.Jaroslav Makohin, Czech 117.908. 121.6511. 116.108. 121.8011. 118.9510. 118.9516. 108.1511. 116.55
11.Rafael Alvarez, Spain117.1513. 113.708. 118.9516. 110.555. 128.109. 119.709. 119.7012. 113.70
12.Imre Lengyel, Hungar116.2810. 118.5014. 109.5012. 118.5016. 110.2512. 113.7011. 115.657. 121.20
13.Donald Miranda, Italy115.2912. 116.5513. 113.4011. 119.258. 124.0515. 110.8512. 113.7013. 110.85
14.Mark Shipman, Great 112.1415. 113.4012. 113.7015. 110.8515. 111.0014. 111.3012. 113.7014. 108.60
15.Nicola Marconi, Italia110.5813. 113.7015. 108.4513. 113.7013. 113.7018. 105.7515. 108.4514. 108.60
16.José Miguel Gil, Spain108.3016. 110.7016. 105.6014. 113.5517. 108.3017. 108.6018. 103.0517. 108.30
17.Andrej Kozdranski, Poland106.5017. 105.3017. 102.9017. 108.1513. 113.7015. 110.8517. 105.3018. 102.90
18.Antonio Ali, Great 104.4318. 95.4018. 95.4018. 105.9018. 103.6513. 111.4514. 111.3014. 108.60

Panel B

Huber, AUTNarychkine, BLRMatturi-Slotte, FINBoussard, FRAAlt, GERCruz, ESPKonijnenburg, NED
1.Stefan Ahrens, German102.062. 97.652. 97.651. 103.951. 103.952. 103.951. 100.802. 103.95
2.Dmitri Sautin, Russia100.802. 97.651. 107.102. 97.652. 100.802. 103.952. 97.651. 107.10
3.Andreas Wells, German96.571. 99.155. 96.003. 92.853. 95.701. 105.157. 90.303. 96.00
4.Alexander Dobroskok, Russia94.504. 94.502. 97.654. 91.354. 94.504. 94.502. 97.654. 94.50
5.Mark Shipman, Great 91.984. 94.508. 88.204. 91.356. 91.354. 94.504. 91.354. 94.50
5.José Miguel Gil, Spain91.986. 91.357. 91.359. 88.204. 94.507. 91.354. 91.354. 94.50
7.Joona Puhakka, Finlan90.7211. 87.756. 93.607. 90.909. 90.456. 93.609. 87.7510. 90.90
8.Donald Miranda, Italy90.097. 88.208. 88.209. 88.206. 91.357. 91.358. 88.207. 91.35
9.Viatcheslav Khamulkin, Belaru89.4614. 85.052. 97.654. 91.356. 91.3511. 88.2010. 85.057. 91.35
10.Nicola Marconi, Italia86.947. 88.2010. 85.0511. 85.0512. 85.057. 91.3510. 85.057. 91.35
11.Antonio Ali, Great 85.687. 88.2010. 85.0512. 81.9015. 81.907. 91.3510. 85.0511. 88.20
12.Rafael Alvarez, Spain84.8711. 87.7513. 84.9012. 81.9015. 81.9014. 84.906. 90.6012. 84.90
13.Thomas Bimis, Greece83.4315. 84.0017. 78.0016. 81.1511. 86.8512. 87.1513. 84.0014. 84.00
14.Jukka Piekkanen, Finlan82.8916. 83.4016. 80.558. 89.7014. 83.4015. 83.4017. 77.7015. 83.70
15.Jaroslav Makohin, Czech 82.537. 88.2018. 72.4512. 81.9010. 88.2016. 81.9014. 81.9018. 78.75
16.Dmytro Lysenko, Ukrain82.2913. 86.8514. 84.0016. 81.1513. 84.0017. 81.1516. 81.1513. 84.30
17.Andrej Kozdranski, Poland81.2717. 81.9010. 85.0512. 81.9018. 78.7518. 75.6014. 81.9016. 81.90
18.Imre Lengyel, Hungar81.0918. 81.1514. 84.0018. 78.0017. 81.4513. 86.8518. 74.8517. 81.15
Judges
Panel A
On Rounds 1, 2, 3
1. Olexandr Barsukov, UKR
2. Jan-Erik Nilson, SWE
3. Alexei Evangulov, RUS
4. Enzo Castioni, ITA
5. Sydney Boothroyd, GBR
6. Inger Reine, NOR
7. Ildiko Kelemen, HUN
Panel B
On Rounds 4, 5
1. Peter Huber, AUT
2. Vladimir Narychkine, BLR
3. Marja Matturi-Slotte, FIN
4. Michel Boussard, FRA
5. Walter Alt, GER
6. Julia Cruz, ESP
7. Frans Konijnenburg, NED
Referee: Jeff Cook, LEN
Secretary: Arto Huusko