Judge Analyse

European Diving Championships, Helsinki, 2.7.-9.7.2000

Women, 3 meters, Final

Cermakova, CZECruz, ESPHuber, AUTMatturi-Slotte, FINReine, NORKelemen, HUNKonijnenburg, NED
1.Julia Pakhalina, Russia359.761. 350.851. 364.201. 359.551. 341.401. 364.201. 360.001. 373.35
2.Dörte Lindner, German314.702. 310.202. 319.502. 305.852. 323.702. 319.052. 319.202. 310.05
3.Anna Lindberg, Sweden293.884. 288.753. 305.553. 289.053. 297.303. 309.003. 284.404. 285.30
4.Vera Ilyina, Russia283.923. 289.354. 288.756. 271.504. 293.554. 289.354. 280.655. 285.15
5.Anna Sorokina, Ukrain278.525. 280.806. 277.355. 272.706. 268.955. 276.755. 276.603. 289.35
6.Svetlana Alekseeva, Belaru276.336. 271.955. 285.004. 285.005. 280.656. 259.056. 276.156. 276.30
7.Tania Gagnotto, Italy264.757. 263.407. 271.957. 268.359. 256.057. 255.158. 268.359. 259.95
8.Olga Yefimenko, Ukrain263.349. 255.308. 271.209. 262.9510. 251.1010. 246.907. 271.357. 271.80
9.Sandra Ponthus, France258.518. 256.809. 256.958. 265.058. 256.958. 252.459. 261.008. 261.00
10.Julie Danaux, France249.7211. 247.8011. 247.2011. 247.6511. 247.359. 251.4010. 247.2010. 255.60
11.Connie Schmalfuss, German248.0412. 244.9512. 244.9510. 250.357. 259.5011. 235.0512. 241.3511. 254.10
12.Jane Smith, Great 241.0510. 247.9510. 252.0012. 235.9512. 225.9012. 231.1511. 243.3012. 239.25
Judges
1. Marie Cermakova, CZE
2. Julia Cruz, ESP
3. Peter Huber, AUT
4. Marja Matturi-Slotte, FIN
5. Inger Reine, NOR
6. Ildiko Kelemen, HUN
7. Frans Konijnenburg, NED
Referee: Grete Kugler, LEN
Secretary: Arto Huusko