Judge Analyse

European Diving Championships, Helsinki, 2.7.-9.7.2000

Men, platform, Final

Cermakova, CZEKomulainen, FINBoussard, FRAKelemen, HUNKonijenburg, NEDJohnson, NORMaliev, SUI
1.Dmitry Sautin, Russia509.401. 508.501. 498.301. 498.751. 508.351. 518.251. 503.401. 517.95
2.Heiko Meyer, German454.082. 455.405. 424.502. 465.303. 460.202. 464.702. 454.204. 450.00
3.Igor Loukashin, Russia449.103. 451.952. 445.803. 450.752. 461.255. 436.504. 440.102. 456.45
4.Leon Taylor, Great 444.904. 442.804. 431.404. 448.054. 442.803. 448.205. 433.803. 452.70
5.Roman Volodkov, Ukrain435.995. 428.403. 433.505. 442.505. 433.054. 443.253. 442.505. 442.65
6.Peter Waterfield, Great 396.247. 380.556. 383.857. 395.106. 405.606. 386.707. 394.956. 395.70
7.Frank Düffer, German383.616. 382.207. 363.906. 400.657. 377.257. 386.106. 399.607. 381.15
8.Oleksandr Skrypnik, Ukrain361.268. 357.308. 356.108. 362.2510. 338.108. 374.558. 369.608. 375.30
9.Gabriel Chereches, Romani346.299. 348.4510. 324.309. 333.459. 348.609. 358.359. 343.659. 352.80
10.Massimiliano Mazzuchi, Italy335.5510. 346.509. 329.1011. 323.108. 350.5510. 346.2010. 323.7010. 328.35
11.Robin Johansson, Sweden310.7112. 298.3511. 311.2510. 325.6512. 301.5012. 307.5011. 307.5011. 320.55
12.Ioannis Gavriildis, Greece301.7111. 308.7012. 282.4512. 294.0011. 308.7011. 314.2512. 295.6512. 305.25
Judges
1. Marie Cermakova, CZE
2. Jari Komulainen, FIN
3. Michel Boussard, FRA
4. Ildiko Kelemen, HUN
5. Frans Konijenburg, NED
6. Bente Johnson, NOR
7. Rouslan Maliev, SUI
Referee: Klaus Dibiasi, LEN
Secretary: Arto Huusko