Judge Analyse

European Diving Championships, Helsinki, 2.7.-9.7.2000

Women, 1 meter, Preliminary

Panel A

Evangulov, RUSBoothroyd, GBRIliadis, GRECastioni, ITAIlies, ROMMaliev, SUICermakova, CZE
1.Natalia Oumyskova, Russia162.961. 160.051. 170.851. 163.651. 160.203. 153.151. 163.651. 163.65
2.Heike Fischer, German154.922. 153.302. 157.202. 153.002. 157.351. 160.804. 146.403. 149.85
3.Vera Ilyina, Russia151.804. 148.953. 145.504. 152.553. 152.552. 159.603. 148.952. 152.40
4.Sandra Ponthus, France148.954. 148.953. 145.506. 148.954. 148.804. 148.952. 152.554. 145.35
5.Lisette Planken, Nether142.086. 145.5011. 134.853. 152.856. 142.056. 138.605. 145.658. 138.60
6.Silvia Golle, German141.666. 145.507. 141.155. 149.106. 142.0512. 126.309. 138.006. 141.60
7.Anna Lindberg, Sweden140.7312. 137.709. 138.009. 141.609. 141.455. 148.206. 144.759. 138.00
8.Jane Smith, Great 140.643. 149.106. 142.2010. 138.1513. 127.8010. 131.407. 142.205. 142.05
9.Maria Marconi, Italy139.806. 145.508. 138.307. 145.5011. 138.457. 138.3011. 134.8513. 131.40
10.Svetlana Aliakseyeva, Belaru134.5514. 132.6010. 135.9012. 132.1510. 139.6515. 121.8010. 136.057. 139.65
11.Tania Cagnotto, Italy134.3110. 138.6012. 127.958. 142.205. 145.508. 135.0013. 131.4014. 127.95
12.Jacqueline Schneider, Switze133.449. 139.8013. 122.1013. 129.3012. 132.9013. 125.408. 139.8010. 136.20
13.Ganna Sorokina, Ukrain132.7211. 138.4514. 120.4511. 135.308. 141.9014. 123.7514. 131.1011. 135.00
14.Satu Uusitalo, Finlan132.1813. 136.505. 143.4014. 125.7017. 117.909. 132.6012. 133.2012. 132.90
15.Estell Escoffier, France118.3815. 117.0016. 113.2515. 124.2015. 124.0517. 113.5516. 117.0015. 116.85
16.Bianca van Os-Ban, Nether117.2116. 113.8517. 110.1016. 113.7014. 124.2011. 127.5015. 117.3016. 113.70
17.Anastassia Salivontchik, Belaru110.5517. 108.0015. 114.6017. 107.7016. 121.6516. 121.3517. 104.5517. 108.00
18.Satu Pirhonen, Finlan100.9218. 106.5018. 96.1518. 99.6018. 103.0518. 92.4018. 99.4518. 102.90

Panel B

Matturi-Slotte, FINBoussard, FRAVoelker, GERReine, NORBarsukov, UKRHuber, AUTNilson, SWE
1.Anna Lindberg, Sweden107.041. 105.001. 108.601. 104.703. 100.801. 108.601. 104.701. 108.60
2.Jacqueline Schneider, Switze97.984. 95.253. 95.106. 95.251. 102.152. 102.152. 102.155. 91.65
3.Heike Fischer, German97.562. 104.704. 93.903. 97.502. 101.403. 101.403. 97.506. 90.00
4.Silvia Golle, German95.228. 89.702. 96.602. 100.204. 96.605. 96.609. 89.702. 96.60
5.Ganna Sorokina, Ukrain93.966. 93.305. 93.307. 93.306. 93.305. 96.605. 96.608. 86.40
6.Satu Pirhonen, Finlan93.246. 93.305. 93.304. 96.608. 89.709. 86.105. 96.604. 93.30
7.Lisette Planken, Nether92.523. 96.607. 89.704. 96.606. 93.308. 89.707. 93.307. 89.70
8.Vera Ilyina, Russia90.485. 93.607. 89.7010. 85.8011. 85.807. 93.603. 97.503. 93.60
9.Natalia Oumyskova, Russia86.5811. 85.807. 89.7010. 85.8014. 81.904. 97.5014. 85.8013. 78.00
10.Estell Escoffier, France86.228. 89.7012. 86.4012. 82.809. 86.709. 86.1010. 89.409. 86.10
11.Bianca van Os-Ban, Nether85.6812. 82.8012. 86.408. 86.405. 93.6016. 75.608. 90.0010. 82.80
12.Anastassia Salivontchik, Belaru84.0610. 86.1011. 89.4012. 82.8010. 86.1015. 75.9012. 86.1012. 79.20
13.Maria Marconi, Italy81.9014. 79.2015. 82.8014. 82.5013. 82.509. 86.1015. 82.5016. 72.00
13.Tania Cagnotto, Italy81.9014. 79.2014. 86.109. 86.1016. 75.6012. 82.5012. 86.1018. 69.00
15.Satu Uusitalo, Finlan79.8313. 81.3016. 81.1516. 74.2512. 84.6017. 74.2511. 88.2014. 77.85
16.Sandra Ponthus, France79.3216. 75.907. 89.7017. 72.3015. 79.2013. 79.2016. 79.5010. 82.80
17.Jane Smith, Great 72.1518. 62.5517. 77.1015. 77.2518. 58.6514. 77.2518. 70.2015. 73.80
18.Svetlana Aliakseyeva, Belaru68.3417. 75.0018. 64.2018. 67.8017. 67.5018. 67.5017. 74.4017. 71.10
Judges
Panel A
On Rounds 1, 2, 3
1. Alexei Evangulov, RUS
2. Sydney Boothroyd, GBR
3. Evangelos Iliadis, GRE
4. Enzo Castioni, ITA
5. Ioan Ilies, ROM
6. Rouslan Maliev, SUI
7. Marie Cermakova, CZE
Panel B
On Rounds 4, 5
1. Marja Matturi-Slotte, FIN
2. Michel Boussard, FRA
3. Gerd Voelker, GER
4. Inger Reine, NOR
5. Olexandr Barsukov, UKR
6. Peter Huber, AUT
7. Jan-Erik Nilson, SWE
Referee: Grete Kugler, LEN
Secretary: Arto Huusko