1.
D. Sautin / I. Loukachin,
Russia,
?/? |
103B | 10 | 103B | 10 | 2.0 | 8.5 | 8.5 | 8.5 | 10 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | | | | | 25.50 | 51.00 | 51.00 | 51.00 | 1. |
201B | 10 | 301B | 10 | 2.0 | 8.0 | 9.0 | 8.5 | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | | | | | 23.40 | 46.80 | 97.80 | 97.80 | 1. |
107B | 10 | 107B | 10 | 3.0 | 7.0 | 7.5 | 9.5 | 9.5 | 7.5 | 8.0 | 8.0 | 8.5 | 7.0 | | | | | 24.30 | 72.90 | 170.70 | 170.70 | 1. |
207C | 10 | 207C | 10 | 3.3 | 6.5 | 7.5 | 8.5 | 9.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 | | | | | 22.80 | 75.24 | 245.94 | 245.94 | 1. |
307C | 10 | 307C | 10 | 3.4 | 7.0 | 6.0 | 8.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | | | | | 22.80 | 77.52 | 323.46 | 323.46 |
| 13.7 | 7.4 | 7.7 | 8.7 | 8.7 | 7.5 | 7.9 | 7.9 | 8.0 | 7.5 | | |
2.
R. Volodkov / A. Skrypnik,
Ukraine,
?/? |
101B | 10 | 401B | 10 | 2.0 | 7.5 | 8.0 | 9.0 | 9.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | | | | | 24.30 | 48.60 | 48.60 | 48.60 | 2. |
301B | 10 | 301B | 10 | 2.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | | | | | 24.60 | 49.20 | 97.80 | 97.80 | 1. |
207C | 10 | 207C | 10 | 3.3 | 5.0 | 4.5 | 7.0 | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 | 7.5 | | | | | 19.80 | 65.34 | 163.14 | 163.14 | 2. |
407C | 10 | 407C | 10 | 3.2 | 7.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | 6.5 | 6.5 | | | | | 20.10 | 64.32 | 227.46 | 227.46 | 2. |
5237D | 10 | 5237D | 10 | 3.2 | 7.5 | 7.5 | 5.5 | 6.0 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | | | | | 20.40 | 65.28 | 292.74 | 292.74 |
| 13.7 | 7.0 | 7.0 | 7.3 | 7.6 | 7.6 | 7.6 | 7.0 | 7.1 | 7.3 | | |
3.
P. Waterfield / L. Taylor,
Great Britain,
?/? |
103B | 10 | 103B | 10 | 2.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | | | | | 23.10 | 46.20 | 46.20 | 46.20 | 5. |
301B | 10 | 201B | 10 | 2.0 | 7.0 | 7.5 | 6.5 | 6.5 | 6.5 | 6.0 | 5.5 | 6.0 | 6.5 | | | | | 19.20 | 38.40 | 84.60 | 84.60 | 6. |
5255B | 10 | 5255B | 10 | 3.8 | 6.5 | 5.5 | 4.5 | 4.0 | 5.0 | 6.0 | 5.0 | 4.5 | 4.5 | | | | | 14.70 | 55.86 | 140.46 | 140.46 | 6. |
207C | 10 | 207C | 10 | 3.3 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | | | | | 20.40 | 67.32 | 207.78 | 207.78 | 5. |
307C | 10 | 307C | 10 | 3.4 | 6.5 | 5.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | | | | | 21.30 | 72.42 | 280.20 | 280.20 |
| 14.5 | 7.0 | 6.7 | 6.5 | 6.3 | 6.8 | 6.9 | 6.3 | 6.4 | 6.5 | | |
4.
F. Düffer / H. Meyer,
Germany,
?/? |
103B | 10 | 103B | 10 | 2.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | | | | | 23.40 | 46.80 | 46.80 | 46.80 | 4. |
403B | 10 | 403B | 10 | 2.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | | | | | 22.80 | 45.60 | 92.40 | 92.40 | 4. |
107B | 10 | 107B | 10 | 3.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | | | | | 22.80 | 68.40 | 160.80 | 160.80 | 3. |
207C | 10 | 307C | 10 | 3.4 | 6.0 | 6.0 | 4.0 | 3.5 | 6.0 | 5.5 | 4.5 | 6.0 | 6.0 | | | | | 16.50 | 56.10 | 216.90 | 216.90 | 3. |
407C | 10 | 407C | 10 | 3.2 | 7.5 | 6.5 | 4.0 | 4.0 | 7.5 | 7.0 | 6.5 | 6.5 | 6.5 | | | | | 18.30 | 58.56 | 275.46 | 275.46 |
| 13.6 | 7.3 | 7.2 | 6.1 | 6.0 | 7.3 | 7.2 | 6.9 | 7.0 | 7.1 | | |
5.
M. Mazzucchi / C. Sacchin,
Italy,
?/? |
401B | 10 | 101B | 10 | 2.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | | | | | 24.30 | 48.60 | 48.60 | 48.60 | 2. |
103B | 10 | 103B | 10 | 2.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | | | | | 24.00 | 48.00 | 96.60 | 96.60 | 3. |
107B | 10 | 107B | 10 | 3.0 | 6.5 | 6.0 | 5.5 | 5.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | | | | | 18.60 | 55.80 | 152.40 | 152.40 | 4. |
305C | 10 | 305C | 10 | 2.7 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | | | | | 21.60 | 58.32 | 210.72 | 210.72 | 4. |
5237D | 10 | 5237D | 10 | 3.2 | 5.5 | 6.5 | 7.0 | 7.5 | 5.5 | 5.5 | 6.5 | 5.5 | 5.5 | | | | | 18.00 | 57.60 | 268.32 | 268.32 |
| 12.9 | 6.7 | 7.1 | 7.2 | 7.5 | 7.1 | 7.0 | 7.4 | 7.2 | 7.0 | | |
6.
G. Emptoz-Lacote / F. Pierre,
France,
?/? |
101B | 10 | 401B | 10 | 2.0 | 6.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | | | | | 22.50 | 45.00 | 45.00 | 45.00 | 6. |
403B | 10 | 403B | 10 | 2.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | | | | | 20.10 | 40.20 | 85.20 | 85.20 | 5. |
5251B | 10 | 5251B | 10 | 3.0 | 5.0 | 6.0 | 7.5 | 7.5 | 7.5 | 6.5 | 5.5 | 6.5 | 6.0 | | | | | 19.50 | 58.50 | 143.70 | 143.70 | 5. |
107B | 10 | 107B | 10 | 3.0 | 4.0 | 4.0 | 6.5 | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 | 6.5 | | | | | 17.70 | 53.10 | 196.80 | 196.80 | 6. |
5237D | 10 | 5237D | 10 | 3.2 | 5.5 | 5.5 | 4.5 | 3.5 | 7.0 | 6.5 | 5.5 | 7.5 | 6.5 | | | | | 18.00 | 57.60 | 254.40 | 254.40 |
| 13.2 | 5.5 | 6.0 | 6.8 | 6.5 | 7.3 | 6.6 | 6.1 | 7.0 | 6.5 | | |
Judges1. Marja Matturi-Slotte A
2. Inger Reine,
NOR A
3. Ioan Ilies,
ROM B
4. Rouslan Maliev,
SUI B
5. Peter Huber,
AUT syncro
6. Vladimir Narychkine,
BLR syncro
7. Evangelos Iliadis,
GRE syncro
8. Ildiko Kelemen,
HUN syncro
9. Mathz Lindberg,
SWE syncro
Referee: Frans v.d. Konijnenburg,
LEN
Secretary: Arto Huusko