1.
Y. Pakhalina / V. Ilyina,
Russia,
?/? |
401B | 3 | 101B | 3 | 2.0 | 8.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | | | | | 25.20 | 50.40 | 50.40 | 50.40 | 1. |
5331D | 3 | 5331D | 3 | 2.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | | | | | 24.00 | 48.00 | 98.40 | 98.40 | 1. |
5235D | 3 | 5235D | 3 | 2.8 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | | | | | 24.30 | 68.04 | 166.44 | 166.44 | 1. |
5335D | 3 | 5335D | 3 | 2.9 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | | | | | 23.40 | 67.86 | 234.30 | 234.30 | 1. |
5351B | 3 | 5351B | 3 | 3.1 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | | | | | 22.20 | 68.82 | 303.12 | 303.12 |
| 12.8 | 7.8 | 7.6 | 8.0 | 7.8 | 7.9 | 7.7 | 8.1 | 8.0 | 8.3 | | |
2.
C. Schmalfuss / D. Lindner,
Germany,
?/? |
201B | 3 | 201B | 3 | 2.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | | | | | 24.00 | 48.00 | 48.00 | 48.00 | 2. |
101B | 3 | 401B | 3 | 2.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | | | | | 24.00 | 48.00 | 96.00 | 96.00 | 2. |
5235D | 3 | 5235D | 3 | 2.8 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | | | | | 19.80 | 55.44 | 151.44 | 151.44 | 2. |
205B | 3 | 205B | 3 | 3.0 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 6.5 | | | | | 18.90 | 56.70 | 208.14 | 208.14 | 2. |
5335D | 3 | 5335D | 3 | 2.9 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | | | | | 22.20 | 64.38 | 272.52 | 272.52 |
| 12.7 | 7.1 | 6.9 | 7.1 | 7.1 | 7.4 | 7.2 | 7.6 | 8.0 | 7.3 | | |
3.
A. Sorokina / O. Zhupina,
Ukraine,
?/? |
401B | 3 | 101B | 3 | 2.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | | | | | 24.00 | 48.00 | 48.00 | 48.00 | 2. |
201C | 3 | 201C | 3 | 2.0 | 8.0 | 7.0 | 6.5 | 6.5 | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | | | | | 22.50 | 45.00 | 93.00 | 93.00 | 3. |
205C | 3 | 205C | 3 | 2.8 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | | | | | 20.70 | 57.96 | 150.96 | 150.96 | 3. |
305C | 3 | 305C | 3 | 2.8 | 7.5 | 7.5 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 | | | | | 19.50 | 54.60 | 205.56 | 205.56 | 3. |
405C | 3 | 405C | 3 | 2.7 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | | | | | 21.60 | 58.32 | 263.88 | 263.88 |
| 12.3 | 7.5 | 6.9 | 6.8 | 6.6 | 7.4 | 7.4 | 7.5 | 7.5 | 7.3 | | |
4.
J. Smith / K. Smith,
Great Britain,
?/? |
401B | 3 | 101B | 3 | 2.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | | | | | 22.80 | 45.60 | 45.60 | 45.60 | 4. |
103B | 3 | 103B | 3 | 2.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 5.5 | 6.5 | | | | | 20.10 | 40.20 | 85.80 | 85.80 | 7. |
205C | 3 | 205C | 3 | 2.8 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | | | | | 21.60 | 60.48 | 146.28 | 146.28 | 4. |
305C | 3 | 305C | 3 | 2.8 | 6.0 | 6.0 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | | | | | 18.30 | 51.24 | 197.52 | 197.52 | 5. |
5235D | 3 | 5235D | 3 | 2.8 | 3.5 | 4.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 | | | | | 20.10 | 56.28 | 253.80 | 253.80 |
| 12.4 | 5.9 | 6.2 | 7.1 | 6.7 | 7.2 | 7.1 | 7.2 | 6.5 | 6.8 | | |
5.
T. Cagnotto / M. Marconi,
Italy,
?/? |
401B | 3 | 101B | 3 | 2.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | | | | | 22.80 | 45.60 | 45.60 | 45.60 | 4. |
201B | 3 | 201B | 3 | 2.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | | | | | 22.80 | 45.60 | 91.20 | 91.20 | 4. |
205C | 3 | 205C | 3 | 2.8 | 5.5 | 6.0 | 5.0 | 5.0 | 8.5 | 7.0 | 7.0 | 7.0 | 7.0 | | | | | 18.90 | 52.92 | 144.12 | 144.12 | 5. |
405C | 3 | 405C | 3 | 2.7 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | | | | | 21.90 | 59.13 | 203.25 | 203.25 | 4. |
305C | 3 | 305C | 3 | 2.8 | 6.0 | 6.5 | 4.5 | 4.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | | | | | 17.70 | 49.56 | 252.81 | 252.81 |
| 12.3 | 6.6 | 6.7 | 6.3 | 6.1 | 7.4 | 7.0 | 7.4 | 7.5 | 7.6 | | |
6.
J. Schneider / C. Maliev-Aviolat,
Switzerland,
?/? |
103B | 3 | 103B | 3 | 2.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | | | | | 21.60 | 43.20 | 43.20 | 43.20 | 6. |
101B | 3 | 401B | 3 | 2.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 | | | | | 22.80 | 45.60 | 88.80 | 88.80 | 5. |
105B | 3 | 105B | 3 | 2.4 | 7.0 | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | | | | | 18.90 | 45.36 | 134.16 | 134.16 | 7. |
305C | 3 | 305C | 3 | 2.8 | 5.5 | 5.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | | | | | 18.60 | 52.08 | 186.24 | 186.24 | 7. |
205C | 3 | 205C | 3 | 2.8 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | | | | | 22.20 | 62.16 | 248.40 | 248.40 |
| 12.0 | 6.9 | 6.8 | 6.7 | 7.0 | 7.0 | 6.9 | 7.0 | 6.8 | 7.3 | | |
7.
O. Arboules-Souchon / J. Danaux,
France,
?/? |
101B | 3 | 401B | 3 | 2.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 7.5 | | | | | 21.60 | 43.20 | 43.20 | 43.20 | 6. |
103B | 3 | 103B | 3 | 2.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | | | | | 21.00 | 42.00 | 85.20 | 85.20 | 8. |
405C | 3 | 405C | 3 | 2.7 | 7.5 | 7.0 | 5.0 | 5.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | | | | | 20.70 | 55.89 | 141.09 | 141.09 | 6. |
305C | 3 | 305C | 3 | 2.8 | 6.5 | 6.5 | 7.0 | 7.0 | 5.5 | 5.5 | 6.0 | 4.5 | 4.5 | | | | | 17.40 | 48.72 | 189.81 | 189.81 | 6. |
205C | 3 | 205C | 3 | 2.8 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | | | | | 20.70 | 57.96 | 247.77 | 247.77 |
| 12.3 | 6.9 | 6.9 | 6.6 | 6.6 | 7.0 | 6.8 | 6.9 | 6.6 | 6.6 | | |
8.
O. Ryzhova / A. Salivontchik,
Belarus,
?/? |
201B | 3 | 201B | 3 | 2.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | | | | | 21.00 | 42.00 | 42.00 | 42.00 | 9. |
5231D | 3 | 5132D | 3 | 2.0 | 7.0 | 6.0 | 5.5 | 5.0 | 5.5 | 6.5 | 5.5 | 7.0 | 5.5 | | | | | 17.40 | 34.80 | 76.80 | 76.80 | 9. |
105B | 3 | 105B | 3 | 2.4 | 6.5 | 6.5 | 6.0 | 5.0 | 4.5 | 5.5 | 5.5 | 5.0 | 4.5 | | | | | 16.50 | 39.60 | 116.40 | 116.40 | 9. |
205C | 3 | 205C | 3 | 2.8 | 6.0 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | | | | | 20.40 | 57.12 | 173.52 | 173.52 | 8. |
405C | 3 | 405C | 3 | 2.7 | 5.5 | 5.0 | 3.5 | 3.5 | 7.5 | 6.5 | 6.0 | 7.5 | 5.5 | | | | | 17.10 | 46.17 | 219.69 | 219.69 |
| 11.9 | 6.4 | 6.2 | 5.5 | 5.3 | 6.4 | 6.6 | 6.2 | 6.9 | 5.9 | | |
9.
M. Meckbach / A. Lindberg,
Sweden,
?/? |
101B | 3 | 401B | 3 | 2.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | | | | | 21.60 | 43.20 | 43.20 | 43.20 | 6. |
403B | 3 | 403B | 3 | 2.0 | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | | | | | 22.20 | 44.40 | 87.60 | 87.60 | 6. |
105B | 3 | 105B | 3 | 2.4 | 8.0 | 7.5 | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | | | | | 15.30 | 36.72 | 124.32 | 124.32 | 8. |
205C | 3 | 205C | 3 | 2.8 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.5 | 4.5 | 6.5 | 6.0 | | | | | 15.90 | 44.52 | 168.84 | 168.84 | 9. |
405C | 3 | 405C | 3 | 2.7 | 7.0 | 7.0 | 4.5 | 4.5 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | | | | | 18.30 | 49.41 | 218.25 | 218.25 |
| 11.9 | 7.2 | 7.0 | 5.6 | 5.7 | 6.2 | 6.1 | 5.7 | 6.6 | 6.0 | | |
Judges1. Marie Cermakova,
CZE A
2. Michel Boussard,
FRA A
3. Olexandr Barsukov,
UKR B
4. Gerd Völker,
GER B
5. Sydney Boothroyd,
GBR syncro
6. Enzo Castioni,
ITA syncro
7. Alexei Evangulov,
RUS syncro
8. Bente Johnsson,
NOR syncro
9. Julia Cruz,
ESP syncro
Referee: Jeff Cook,
LEN
Secretary: Arto Huusko