1.
T. Schellenberg / A. Wels,
Germany,
?/? |
103B | 3 | 403B | 3 | 2.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 | 9.5 | 8.0 | 8.0 | | | | | 24.60 | 49.20 | 49.20 | 49.20 | 2. |
5331D | 3 | 5331D | 3 | 2.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | | | | | 24.90 | 49.80 | 99.00 | 99.00 | 1. |
5337D | 3 | 5337D | 3 | 3.3 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 9.0 | 8.5 | 8.5 | | | | | 24.60 | 81.18 | 180.18 | 180.18 | 1. |
405B | 3 | 405B | 3 | 3.0 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | | | | | 25.80 | 77.40 | 257.58 | 257.58 | 1. |
5351B | 3 | 5351B | 3 | 3.1 | 7.5 | 7.5 | 6.5 | 7.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | | | | | 24.00 | 74.40 | 331.98 | 331.98 |
| 13.4 | 8.0 | 7.9 | 7.6 | 7.6 | 8.7 | 8.2 | 8.8 | 8.4 | 8.2 | | |
2.
D. Sautin / A. Dobroskok,
Russia,
?/? |
403B | 3 | 403B | 3 | 2.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | | | | | 26.40 | 52.80 | 52.80 | 52.80 | 1. |
301B | 3 | 201B | 3 | 2.0 | 8.5 | 8.0 | 8.0 | 8.5 | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 | | | | | 21.90 | 43.80 | 96.60 | 96.60 | 2. |
5351B | 3 | 5351B | 3 | 3.1 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | | | | | 26.10 | 80.91 | 177.51 | 177.51 | 2. |
405B | 3 | 405B | 3 | 3.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 | | | | | 24.00 | 72.00 | 249.51 | 249.51 | 2. |
107B | 3 | 107B | 3 | 3.1 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | | | | | 25.50 | 79.05 | 328.56 | 328.56 |
| 13.2 | 8.2 | 8.1 | 8.6 | 8.7 | 8.0 | 8.2 | 8.0 | 8.0 | 8.4 | | |
3.
Jose Miguel Gil / Rafael Alvarez,
Spain,
?/? |
401B | 3 | 101B | 3 | 2.0 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | | | | | 21.90 | 43.80 | 43.80 | 43.80 | 7. |
403B | 3 | 403B | 3 | 2.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | | | | | 20.70 | 41.40 | 85.20 | 85.20 | 6. |
405B | 3 | 405B | 3 | 3.0 | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.0 | | | | | 21.60 | 64.80 | 150.00 | 150.00 | 6. |
107B | 3 | 107B | 3 | 3.1 | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | | | | | 21.60 | 66.96 | 216.96 | 216.96 | 6. |
5154B | 3 | 5154B | 3 | 3.4 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | | | | | 22.50 | 76.50 | 293.46 | 293.46 |
| 13.5 | 7.1 | 7.0 | 7.1 | 7.0 | 7.2 | 7.6 | 7.5 | 7.0 | 7.2 | | |
4.
Donald Miranda / Nicola Marconi,
Italy,
?/? |
101B | 3 | 401B | 3 | 2.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | | | | | 22.20 | 44.40 | 44.40 | 44.40 | 5. |
403B | 3 | 403B | 3 | 2.0 | 7.5 | 7.5 | 7.5 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | | | | | 25.20 | 50.40 | 94.80 | 94.80 | 3. |
405B | 3 | 405B | 3 | 3.0 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | | | | | 21.00 | 63.00 | 157.80 | 157.80 | 4. |
5136D | 3 | 5337D | 3 | 3.1 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.5 | | | | | 19.50 | 60.45 | 218.25 | 218.25 | 4. |
107B | 3 | 107B | 3 | 3.1 | 7.0 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | | | | | 23.10 | 71.61 | 289.86 | 289.86 |
| 13.2 | 7.1 | 7.0 | 7.2 | 7.3 | 7.3 | 7.6 | 7.7 | 7.4 | 7.9 | | |
5.
N. Siranidis / T. Bimis,
Greece,
?/? |
101B | 3 | 401B | 3 | 2.0 | 7.0 | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 7.5 | 6.5 | | | | | 20.70 | 41.40 | 41.40 | 41.40 | 8. |
103B | 3 | 103B | 3 | 2.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 5.5 | 6.5 | 6.5 | 6.5 | | | | | 20.70 | 41.40 | 82.80 | 82.80 | 9. |
405B | 3 | 405B | 3 | 3.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 6.5 | 8.0 | | | | | 23.10 | 69.30 | 152.10 | 152.10 | 5. |
5251B | 3 | 5251B | 3 | 3.1 | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 | | | | | 21.00 | 65.10 | 217.20 | 217.20 | 5. |
205B | 3 | 205B | 3 | 3.0 | 6.5 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | | | | | 22.80 | 68.40 | 285.60 | 285.60 |
| 13.1 | 6.8 | 7.4 | 7.4 | 7.4 | 7.2 | 6.7 | 7.3 | 7.1 | 7.3 | | |
6.
Dmitro Lysenko / Eduard Safonov,
Ukraine,
?/? |
103B | 3 | 103B | 3 | 2.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | | | | | 23.40 | 46.80 | 46.80 | 46.80 | 4. |
301B | 3 | 201B | 3 | 2.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | | | | | 19.80 | 39.60 | 86.40 | 86.40 | 5. |
107B | 3 | 107B | 3 | 3.1 | 6.5 | 5.5 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | | | | | 19.50 | 60.45 | 146.85 | 146.85 | 8. |
205B | 3 | 205B | 3 | 3.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.5 | | | | | 20.10 | 60.30 | 207.15 | 207.15 | 7. |
305B | 3 | 305B | 3 | 3.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | | | | | 22.20 | 66.60 | 273.75 | 273.75 |
| 13.1 | 6.7 | 6.6 | 7.1 | 7.2 | 6.6 | 7.2 | 7.0 | 7.1 | 7.3 | | |
7.
G. Emptoz-Lacote / F. Pierre,
France,
?/? |
401B | 3 | 101B | 3 | 2.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | | | | | 20.40 | 40.80 | 40.80 | 40.80 | 9. |
403B | 3 | 403B | 3 | 2.0 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | | | | | 21.90 | 43.80 | 84.60 | 84.60 | 8. |
5235D | 3 | 5235D | 3 | 2.8 | 6.0 | 7.5 | 6.5 | 6.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | | | | | 21.60 | 60.48 | 145.08 | 145.08 | 9. |
5335D | 3 | 5335D | 3 | 2.9 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.5 | 7.0 | 6.5 | 7.5 | | | | | 21.30 | 61.77 | 206.85 | 206.85 | 8. |
5337D | 3 | 5337D | 3 | 3.3 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | | | | | 19.80 | 65.34 | 272.19 | 272.19 |
| 13.0 | 6.5 | 6.9 | 6.8 | 6.9 | 7.2 | 7.1 | 7.3 | 6.8 | 7.3 | | |
8.
Ville Vahtola / Joona Puhakka,
Finland,
?/? |
101B | 3 | 401B | 3 | 2.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | | | | | 23.70 | 47.40 | 47.40 | 47.40 | 3. |
201B | 3 | 201B | 3 | 2.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 8.0 | 6.5 | | | | | 21.60 | 43.20 | 90.60 | 90.60 | 4. |
405B | 3 | 405B | 3 | 3.0 | 7.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | | | | | 24.00 | 72.00 | 162.60 | 162.60 | 3. |
205B | 3 | 205B | 3 | 3.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | 6.5 | | | | | 20.10 | 60.30 | 222.90 | 222.90 | 3. |
305B | 3 | 305B | 3 | 3.0 | 2.0 | 1.5 | 3.5 | 2.5 | 4.5 | 6.0 | 6.5 | 6.0 | 6.0 | | | | | 13.50 | 40.50 | 263.40 | 263.40 |
| 13.0 | 6.1 | 6.1 | 6.9 | 6.3 | 6.8 | 7.1 | 7.9 | 7.3 | 7.1 | | |
9.
G. Kozdranski / A. Kozdranski,
Poland,
?/? |
103B | 3 | 403B | 3 | 2.0 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | | | | | 22.20 | 44.40 | 44.40 | 44.40 | 5. |
201A | 3 | 201B | 3 | 2.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.5 | 6.5 | 6.5 | | | | | 20.40 | 40.80 | 85.20 | 85.20 | 6. |
405B | 3 | 405B | 3 | 3.0 | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | | | | | 20.70 | 62.10 | 147.30 | 147.30 | 7. |
107B | 3 | 107B | 3 | 3.1 | 6.5 | 6.5 | 6.5 | 7.0 | 5.5 | 5.0 | 6.5 | 6.0 | 6.0 | | | | | 18.30 | 56.73 | 204.03 | 204.03 | 9. |
205B | 3 | 205B | 3 | 3.0 | 5.5 | 4.5 | 6.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | | | | | 18.30 | 54.90 | 258.93 | 258.93 |
| 13.1 | 6.7 | 6.3 | 6.7 | 6.8 | 6.4 | 6.5 | 7.4 | 6.6 | 6.8 | | |
10.
Peter Waterfield / Antonio Ali,
Great Britain,
?/? |
403B | 3 | 403B | 3 | 2.0 | 7.0 | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 6.5 | | | | | 20.10 | 40.20 | 40.20 | 40.20 | 10. |
201B | 3 | 301B | 3 | 2.0 | 6.5 | 7.5 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | | | | | 20.70 | 41.40 | 81.60 | 81.60 | 11. |
5353B | 3 | 5353B | 3 | 3.5 | 6.0 | 6.5 | 2.5 | 3.0 | 4.5 | 4.5 | 4.5 | 5.0 | 6.0 | | | | | 13.80 | 48.30 | 129.90 | 129.90 | 10. |
307C | 3 | 307C | 3 | 3.5 | 3.0 | 3.5 | 5.0 | 4.5 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | | | | | 16.20 | 56.70 | 186.60 | 186.60 | 10. |
407C | 3 | 407C | 3 | 3.4 | 4.5 | 5.5 | 4.0 | 5.5 | 5.0 | 6.0 | 5.5 | 5.5 | 5.5 | | | | | 15.90 | 54.06 | 240.66 | 240.66 |
| 14.4 | 5.4 | 5.8 | 4.9 | 5.4 | 5.9 | 6.2 | 6.2 | 5.9 | 6.4 | | |
11.
A. Lukashevish / V. Sergeev,
Belarus,
?/? |
103B | 3 | 103B | 3 | 2.0 | 7.0 | 6.5 | 5.5 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | | | | | 19.80 | 39.60 | 39.60 | 39.60 | 11. |
301B | 3 | 301B | 3 | 2.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.0 | 7.5 | | | | | 21.30 | 42.60 | 82.20 | 82.20 | 10. |
405C | 3 | 405C | 3 | 2.7 | 6.0 | 4.5 | 6.0 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 5.0 | | | | | 17.40 | 46.98 | 129.18 | 129.18 | 11. |
105B | 3 | 105B | 3 | 2.4 | 6.0 | 5.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | | | | | 18.60 | 44.64 | 173.82 | 173.82 | 11. |
5235D | 3 | 5136D | 3 | 2.9 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 5.5 | 6.0 | 7.0 | 6.5 | | | | | 18.90 | 54.81 | 228.63 | 228.63 |
| 12.0 | 6.2 | 5.9 | 6.3 | 6.2 | 6.6 | 6.2 | 6.6 | 6.7 | 6.3 | | |
Judges1. Vladimir Narychkine,
BLR A
2. Jari Komulainen,
FIN A
3. Enzo Castioni,
ITA B
4. Olexandr Barsukov,
UKR B
5. Michel Boussard,
FRA syncro
6. Sydney Boothroyd,
GBR syncro
7. Walter Alt,
GER syncro
8. Evangelos Iliadis,
GRE syncro
9. Alexei Evangulov,
RUS syncro
Referee: Jeff Cook,
LEN
Secretary: Arto Huusko