1.
Ines Ahlroth, Tiirat |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
201B | 3 | 1.8 | Backward dive pike |
301B | 3 | 1.9 | Reverse dive pike |
401B | 3 | 1.4 | Inward dive pike |
5231D | 3 | 2.0 | Backward 1½ somersaults half twist free |
105C | 3 | 2.2 | Forward 2½ somersaults tuck |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
5132D | 3 | 2.1 | Forward 1½ somersaults full twist free |
2.
Julia Walden, Tiirat |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
201B | 3 | 1.8 | Backward dive pike |
301C | 3 | 1.8 | Reverse dive tuck |
401B | 3 | 1.4 | Inward dive pike |
5211A | 3 | 2.0 | Backward dive half twist straight |
403C | 3 | 1.9 | Inward 1½ somersaults tuck |
105C | 3 | 2.2 | Forward 2½ somersaults tuck |
302C | 3 | 1.7 | Reverse somersault tuck |
Judges1. Hannu Hujanen,
Härveli
2. Sirja Rytkönen,
VaU
3. Marja Matturi-Slotte,
KUS-GSS
4. Jury Putygin,
OU-73
5. Satu Uusitalo,
Tiirat