1.
Hanna Eklund, Tiirat |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
401B | 7.5 | 1.4 | Inward dive pike |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
105C | 5 | 2.4 | Forward 2½ somersaults tuck |
610A | 5 | 1.5 | Armstand fall |
2.
Tiia Kivelä, Tiirat |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
401B | 7.5 | 1.4 | Inward dive pike |
5231D | 5 | 2.1 | Backward 1½ somersaults half twist free |
201B | 5 | 1.6 | Backward dive pike |
301B | 5 | 1.7 | Reverse dive pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
Judges1. Marja Salonius,
Härveli
2. Sirja Rytkönen,
VaU
3. Jury Putygin,
OU-73
4. Marja Matturi-Slotte,
KUS-GSS
5. Satu Pirhonen,
Tiirat